Bezoek en Box office
Films die in de afgelopen 25 jaar de hoogste box office behaalden in Nederland
Jaar van release (NL) | Box office in euro's (x 1.000) | ||
---|---|---|---|
1. | The Lion King (2019) | 2019 | 30.988 |
2. | Avatar: The Way of Water | 2022 | 29.594 |
3. | Bohemian Rhapsody | 2018 | 22.045 |
4. | No Time to Die | 2021 | 20.800 |
5. | Oppenheimer | 2023 | 20.688 |
6. | Spectre | 2015 | 20.520 |
7. | Barbie | 2023 | 20.385 |
8. | Avatar | 2009 | 19.930 |
9. | Skyfall | 2012 | 18.871 |
10. | The Super Mario Bros. Movie | 2023 | 18.246 |
11. | Gooische Vrouwen 2 (NL) | 2014 | 16.930 |
12. | Lord of the Rings: The Return of the King | 2003 | 16.749 |
13. (nieuw) | Mufasa: The Lion King | 2024 | 16.197 |
14. (↓1) | Harry Potter and the Philosopher’s Stone | 2001 | 15.799 |
15. (↓1) | Gooische Vrouwen (NL) | 2011 | 15.066 |
16. (nieuw) | Inside Out 2 | 2024 | 14.902 |
17. (↓2) | Lord of the Rings: The Fellowship of the Ring | 2001 | 14.842 |
18. (↓2) | Top Gun: Maverick | 2022 | 14.498 |
19. (↓2) | Star Wars: Episode VII – The Force Awakens | 2015 | 14.400 |
20. (↓2) | Wonka | 2023 | 14.285 |
Box office cijfers worden door ons pas gecommuniceerd nadat distributeurs deze zelf publiekelijk hebben gemaakt, na toestemming of na publicatie op de website van NVPI Film. Laatste update april 2025, correcties/wijzigingen voorbehouden. Op de genoemde bedragen is geen inflatiecorrectie toegepast.
(nieuw) = nieuw in de lijst in 2025
(↓x) = aantal gedaalde plekken t.o.v. van stand begin 2024