Top 30 week
Week 20, 12 mei t/m 18 mei 2022Film |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Titel | Distr. | Rls wks |
---|---|---|
Doctor Strange In The Multiverse Of Madness | WDS | 2 |
Downton Abbey: A New Era | UPI | 3 |
Fantastic Beasts: The Secrets of Dumbledore | WB | 6 |
Costa!! | DFW | 3 |
Last Seen Alive | TS | 1 |
The Lost City | UPI | 5 |
Foodies | WWE | 1 |
The Northman | UPI | 5 |
De Bad Guys | UPI | 3 |
Sonic The Hedgehog 2 | UPI | 7 |
Mothering Sunday | CNA | 1 |
Firestarter | UPI | 1 |
Ali & Ava | CP | 1 |
This Much I know to be True | POM | 2 |
Uncharted | UPI | 9 |
Ich Bin Dein Mensch | SFD | 2 |
Morbius | UPI | 4 |
Piraten van Hiernaast: De Ninja's van de Overkant | DFW | 4 |
The Unbearable Weight of Massive Talent | IF | 4 |
Les Olympiades | CNA | 3 |
The Twin | DFW | 3 |
The Duke | PAR | 9 |
2 Kleine Kleutertjes: Een Dag Om Nooit Te Vergeten | WWE | 3 |
Fabian oder Der Gang vor die Hunde | CM | 1 |
Sing 2 | UPI | 14 |
C'mon C'mon | TS | 7 |
Housewitz | AMF | 2 |
The Ledge | WWE | 1 |
L'Événement | SFD | 4 |
Drive My Car | SFD | 8 |
Deze week
Nr. | Box office (€) | Theaters | Theater gem. | Prints |
---|---|---|---|---|
1 | 1.246.835 | 120 | 10.390 | 284 |
2 | 332.970 | 156 | 2.134 | 156 |
3 | 237.647 | 130 | 1.828 | 138 |
4 | 224.924 | 116 | 1.939 | 116 |
5 | 200.194 | 69 | 2.901 | 69 |
6 | 103.105 | 101 | 1.021 | 101 |
7 | 89.572 | 115 | 779 | 115 |
8 | 86.346 | 76 | 1.136 | 76 |
9 | 80.301 | 135 | 595 | 196 |
10 | 73.421 | 126 | 583 | 156 |
11 | 66.061 | 39 | 1.694 | 39 |
12 | 51.002 | 63 | 810 | 63 |
13 | 44.236 | 47 | 941 | 47 |
14 | 43.628 | 86 | 507 | 86 |
15 | 40.722 | 68 | 599 | 68 |
16 | 34.524 | 47 | 735 | 47 |
17 | 32.852 | 39 | 842 | 39 |
18 | 26.693 | 129 | 207 | 129 |
19 | 19.614 | 34 | 577 | 34 |
20 | 17.539 | 38 | 462 | 38 |
21 | 16.509 | 29 | 569 | 29 |
22 | 15.793 | 50 | 316 | 51 |
23 | 14.901 | 106 | 141 | 106 |
24 | 11.942 | 20 | 597 | 20 |
25 | 11.492 | 66 | 174 | 66 |
26 | 10.723 | 40 | 268 | 40 |
27 | 10.015 | 42 | 238 | 42 |
28 | 9.842 | 16 | 615 | 16 |
29 | 9.670 | 42 | 230 | 42 |
30 | 9.235 | 33 | 280 | 33 |
Box office to date (€) |
---|
4.816.349 |
1.755.310 |
6.575.379 |
1.798.811 |
200.194 |
1.755.108 |
118.712 |
1.127.545 |
1.178.970 |
2.367.552 |
83.188 |
51.002 |
65.870 |
85.175 |
3.922.566 |
105.370 |
815.511 |
735.180 |
372.690 |
121.427 |
161.006 |
860.558 |
214.621 |
12.910 |
5.165.597 |
360.085 |
30.185 |
10.133 |
138.929 |
490.271 |