Top 30 week
Week 21, 18 mei t/m 24 mei 2023Film |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Titel | Distr. | Rls wks |
---|---|---|
Fast X | UPI | 1 |
Guardians of the Galaxy Vol. 3 | WDS | 3 |
The Super Mario Bros. Movie | UPI | 7 |
Het Geheugenspel | DFW | 1 |
Love Again | UPI | 1 |
Book Club: The Next Chapter | UPI | 2 |
Evil Dead Rise | WB | 5 |
John Wick 4 | IF | 9 |
Superkat Maurice | ITA | 5 |
The Quiet Girl | CNA | 6 |
Beau is Afraid | TS | 2 |
Dungeons & Dragons: Honor Among Thieves | UPI | 8 |
Zomer in Frankrijk | DFW | 4 |
Mavka | JE | 5 |
Une belle course | PAR | 4 |
Dalva | GUS | 3 |
La syndicaliste | SFD | 1 |
Air | WB | 6 |
Leeuwin | SPL | 5 |
War Pony | CP | 1 |
Cairo Conspiracy | CNA | 4 |
ROH 22/23: Doornroosje | POM | 1 |
Metronom | SFD | 2 |
Mafia Mamma | IF | 5 |
Tchaikovsky's Wife | IMG | 2 |
Knights of the Zodiac | UPI | 2 |
Historias para no contar | PAR | 2 |
Little Richard: I Am Everything | PER | 2 |
The Pope's Exorcist | UPI | 6 |
A Good Person | TS | 5 |
Deze week
Nr. | Box office (€) | Theaters | Theater gem. | Prints |
---|---|---|---|---|
1 | 1.909.796 | 121 | 15.783 | 235 |
2 | 883.937 | 121 | 7.305 | 276 |
3 | 669.606 | 149 | 4.494 | 439 |
4 | 233.247 | 116 | 2.011 | 116 |
5 | 166.069 | 84 | 1.977 | 84 |
6 | 121.381 | 136 | 893 | 136 |
7 | 104.658 | 87 | 1.203 | 90 |
8 | 93.273 | 79 | 1.181 | 79 |
9 | 66.769 | 137 | 487 | 137 |
10 | 62.531 | 71 | 881 | 71 |
11 | 54.468 | 66 | 825 | 66 |
12 | 45.190 | 53 | 853 | 53 |
13 | 39.382 | 91 | 433 | 91 |
14 | 37.445 | 110 | 340 | 118 |
15 | 34.412 | 54 | 637 | 51 |
16 | 33.940 | 52 | 653 | 52 |
17 | 30.293 | 34 | 891 | 34 |
18 | 29.415 | 36 | 817 | 36 |
19 | 27.293 | 93 | 293 | 83 |
20 | 26.155 | 37 | 707 | 37 |
21 | 23.883 | 37 | 645 | 37 |
22 | 23.649 | 57 | 415 | 57 |
23 | 22.817 | 36 | 634 | 36 |
24 | 22.070 | 25 | 883 | 25 |
25 | 18.548 | 32 | 580 | 32 |
26 | 17.644 | 29 | 608 | 29 |
27 | 17.219 | 33 | 522 | 33 |
28 | 16.223 | 39 | 416 | 39 |
29 | 13.850 | 22 | 630 | 22 |
30 | 13.354 | 31 | 431 | 31 |
Box office to date (€) |
---|
2.183.807 |
4.311.325 |
15.939.612 |
266.456 |
171.577 |
331.741 |
1.451.474 |
4.940.073 |
577.678 |
796.325 |
165.044 |
2.618.963 |
673.297 |
454.945 |
244.972 |
238.861 |
33.072 |
908.397 |
357.922 |
33.938 |
214.166 |
23.649 |
63.824 |
422.942 |
41.528 |
50.604 |
41.327 |
39.024 |
482.165 |
243.242 |