Top 30 week
Week 50, 10 december tot 16 december 2020Film |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Titel | Distr. | Rls wks |
---|---|---|
Bon Bini: Judeska in da House | WWE | 1 |
Monster Hunter (3D) | UPI | 2 |
Honest Thief | DFW | 10 |
Roald Dahl’s The Witches | WB | 3 |
Cats & Dogs: Slaan De Pootjes Ineen! | WB | 1 |
All My Life | UPI | 3 |
Kom Hier Dat Ik U Kus | SFD | 1 |
Ammonite | UPI | 1 |
Freaky | UPI | 4 |
Comeback Trail. The | DFW | 2 |
Bings Kerstfeest en andere verhalen | ITA | 4 |
Come Away | DFW | 1 |
Bigfoot Family 2D | IF | 10 |
Fatman | JFD | 3 |
Rifkin´s Festival | PAR | 2 |
Let Him Go | UPI | 2 |
Tenet | WB | 16 |
Singing Club. The | IMG | 4 |
Dark and the Wicked. the | GUS | 2 |
The Mole Agent | CD | 1 |
Secrets We Keep. The | DFW | 4 |
Midnight Sky. The | TS | 1 |
After We Collided | IF | 10 |
Police | CP | 3 |
ROH The Nutcracker / De Notenkraker | POM | 1 |
Vogelwachter. De | SFD | 4 |
Wolfwalkers NL | PER | 3 |
Corpus Christi | IMG | 10 |
Casanova's | JFD | 10 |
Perfect Candidate. The | SFD | 2 |
Deze week
Nr. | Box office (€) | Theaters | Theater gem. | Prints |
---|---|---|---|---|
1 | 649.437 | 113 | 5.747 | 113 |
2 | 139.826 | 75 | 1.864 | 149 |
3 | 127.784 | 107 | 1.194 | 107 |
4 | 126.127 | 128 | 985 | 137 |
5 | 94.823 | 128 | 741 | 128 |
6 | 75.764 | 72 | 1.052 | 73 |
7 | 70.127 | 50 | 1.403 | 50 |
8 | 67.617 | 36 | 1.878 | 36 |
9 | 56.284 | 90 | 625 | 90 |
10 | 56.177 | 93 | 604 | 93 |
11 | 52.258 | 109 | 479 | 109 |
12 | 50.634 | 63 | 804 | 63 |
13 | 41.417 | 102 | 406 | 136 |
14 | 37.582 | 68 | 553 | 68 |
15 | 34.338 | 55 | 624 | 55 |
16 | 32.761 | 30 | 1.092 | 30 |
17 | 27.692 | 56 | 494 | 56 |
18 | 27.072 | 94 | 288 | 94 |
19 | 26.371 | 24 | 1.099 | 24 |
20 | 23.648 | 29 | 815 | 29 |
21 | 22.004 | 48 | 458 | 48 |
22 | 20.745 | 14 | 1.482 | 14 |
23 | 19.357 | 72 | 269 | 72 |
24 | 13.881 | 40 | 347 | 40 |
25 | 11.365 | 51 | 223 | 51 |
26 | 10.880 | 44 | 247 | 44 |
27 | 8.726 | 34 | 257 | 34 |
28 | 8.423 | 25 | 337 | 25 |
29 | 8.157 | 47 | 174 | 47 |
30 | 7.854 | 27 | 291 | 27 |
Box office to date (€) |
---|
649.437 |
377.423 |
2.552.083 |
794.153 |
139.274 |
330.152 |
106.922 |
85.090 |
490.819 |
163.575 |
139.774 |
50.634 |
1.879.871 |
176.318 |
99.361 |
81.326 |
7.768.896 |
273.095 |
68.477 |
36.386 |
232.093 |
20.745 |
2.932.207 |
83.234 |
11.365 |
146.111 |
62.212 |
336.105 |
1.334.994 |
27.672 |